| (Due FIRST DAY of the course. Paymnents can be paid at the Cashier's window Bldg #10) | 
| ENROLLMENT FEE - Estimated $46 per unit (CA resident): 
 | 
Fire Academy Application and acceptance to the Fire Academy prior to permissions granted to register.
| REGISTRATION ENROLLMENT FEES:*$46 per unit = CA Resident Note: FIRE ACADEMY - ADDITIONAL COURSE FEES: | FALL SEMESTER: *FIRE 140 = Fire-First Responders ---------- (9.5 units) | |
| JANUARY 2025 *FIRE 142 = Fire Fighter Academy 1 -------- (10.0 Units) (3) Additional fees for a total of $225.00 for State Fire Training Certifications SFT Confined Spaces --------------------------------------$75.00 SFT Hazmad FRA--------------------------------------------$75.00 SFT Hazmad FRO--------------------------------------------$75.00 | ||
| MID APRIL 2025 *FIRE 144 = Firefighter Academy 2 -----------(3.0 units) SFT Common Passenger Veh Rescue Tech---------- $75.00 | ||
| Student Representative Fee | Per Term/Semester | $2.00 | 
| Student Health Fee | Fall/Spring Semester Winter/Summer Semester | $20.00 $16.00 | 
| Parking Fee Per Term | Fall/Spring Semester Summer/Winter Semester | $25.00 | 
| Uniforms | Information Provided at Orientation | $800 | 
| Background/Drug Screening | Information Provided at Orientation | $85-$130.00 | 
| Immuzation/Student Health Packet | Information Provided at Orientation | |
| After IVC EMT Course Completion | |
| National Registry Online Exam Fee | $150.00 | 
| State Certification Fee (Imperial County Health Dept - EMS) $85.00 + (plus) any additional county cost | $85.00 |